Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 15.5 | High | 17.3 at 11:53 |
Low | 8.4 at 07:36 | ||
Dew point (C) | 10.6 | ||
Humidity (%RH) | 73 | High | 100 at 00:45 |
Low | 63 at 11:55 | ||
QNH (hPa) - Trend (3 hours) | 1020 - Steady | High | 1021 at 09:01 |
Low | 1018 at 01:02 | ||
Wind direction/speed - gust (kts) | 254/2 - 10 | High | 220/15 at 02:59 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 5.8 | ||
Rain month to date (mm) | 25.6 | ||
Last recorded rain - 28 May 2025 at 02:50 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:18 | Rise | 08:36 |
Transit | 12:13 | Transit | 13:12 |
Set | 17:08 | Set | 17:47 |
Azimuth - from North | 321.2° | Full moon | 11-Jun-2025 17:43 |
Altitude - from horizon | 20.7° | New moon | 25-Jun-2025 20:31 |
Phase | New (2% full) |